Middlebury, Vermont Real Estate Data

So how does the Middlebury VT real estate market look these days? Currently Middlebury has a average listing price for homes for sale of $284,082. The ADDISON county average currently is $389,330.

The current number of properties on the market in Middlebury is 50. The Middlebury median listing price is $243,167.

For ADDISON county real estate the total listings are 339 and a median listing price of $273,733. This compares to Vermont real estate data, which this week shows a total number of listing properties as 7,090 with a median listing price of $258,050. To see a breakdown of Middlebury real estate listings by bedroom, scroll down.

Middlebury Real Estate Listings by Bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 12 $211,558 $187,500
2 27 $301,505 $249,000
3 5 $323,260 $279,900
4 4 $381,604 $280,958
5 3 $401,208 $292,083

ADDISON county homes for sale by bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 12 $152,903 $163,670
2 50 $218,872 $187,152
3 164 $352,888 $254,500
4 73 $459,984 $329,150
5 19 $913,290 $379,000
6 6 $971,333 $1,090,000
7 2 $444,250 $444,250
8 1 $1,300,000 $1,300,000
9 1 $1,300,000 $1,300,000

Vermont real estate homes for sale by bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 295 $178,262 $125,000
2 1,236 $217,180 $186,000
3 3,096 $332,508 $259,900
4 1,569 $519,697 $346,500
5 419 $802,557 $448,917
6 131 $931,261 $597,333
1 39 $938,852 $681,250
8 20 $903,818 $549,000
9 8 $2,508,690 $697,450
10 1 $5,965,000 $5,965,000
This entry was posted in Uncategorized. Bookmark the permalink.

Middlebury, Vermont Real Estate Data

So how does the Middlebury VT real estate market look these days? Currently Middlebury has a average listing price for homes for sale of $284,082. The ADDISON county average currently is $389,330.

The current number of properties on the market in Middlebury is 50. The Middlebury median listing price is $243,167.

For ADDISON county real estate the total listings are 339 and a median listing price of $273,733. This compares to Vermont real estate data, which this week shows a total number of listing properties as 7,090 with a median listing price of $258,050. To see a breakdown of Middlebury real estate listings by bedroom, scroll down.

Middlebury Real Estate Listings by Bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 12 $211,558 $187,500
2 27 $301,505 $249,000
3 5 $323,260 $279,900
4 4 $381,604 $280,958
5 3 $401,208 $292,083

ADDISON county homes for sale by bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 12 $152,903 $163,670
2 50 $218,872 $187,152
3 164 $352,888 $254,500
4 73 $459,984 $329,150
5 19 $913,290 $379,000
6 6 $971,333 $1,090,000
7 2 $444,250 $444,250
8 1 $1,300,000 $1,300,000
9 1 $1,300,000 $1,300,000

Vermont real estate homes for sale by bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 295 $178,262 $125,000
2 1,236 $217,180 $186,000
3 3,096 $332,508 $259,900
4 1,569 $519,697 $346,500
5 419 $802,557 $448,917
6 131 $931,261 $597,333
1 39 $938,852 $681,250
8 20 $903,818 $549,000
9 8 $2,508,690 $697,450
10 1 $5,965,000 $5,965,000
This entry was posted in Uncategorized. Bookmark the permalink.